
Backed by a team of experts, we have been a prestigious supplier of Industrial Mini Excavator in the market. It is mainly used for landscaping, urban construction, pipeline laying, river dredging and other working conditions. Industrial Mini Excavator is known for its optimum quality, high functionality, low maintenance and a long life.
Product details
Operating Weight | 2050 kg |
Brand | Hamermac |
Swing Speed | 10.5 rpm |
Displacement | 0.854 L |
Bucket Capacity | 0.045 m3 |
Working Device Form | 3TNV70 |
Rated Power | 1012200 kW/r/rnin |
Maximum Torque | 51.9/1600 N.m/r/min |
Max. Travel Speed | 3.4/1.9 Km/h |
Max. Gradoability | 30 (58%) |
Bucket Digging Force | 13.5 kN |
Bucket Arm Digging Force | 10.1 kN |
Theoretical Maximum Traction | 17.5 kN |
Ground Specific Pressure | 32.8 kPa |
Pump Displacement | 26.4 L/min |
Working Pressure | 22 Mpa |
Flow Rate | 2x17+14 (L/min) |
Hydraulic Oil Tank Capacity | 15.3 L |
Engine Oil Capacity | 2.8 L |
Fuel Tank Capacity | 19 L |
Specification
Main Dimensions | UNIT |
|
Wheelbase | mm | 1230 |
Total length of track | mm | 1590 |
Platform ground clearance | mm | 473 |
Platform back turning radius | mm | 740 |
Chassis width | mm | 990 (1240) |
Track width | mm | 230 |
Track height | min | 360 |
Transportation Length | mm | 3400 |
Height (From seat to ground) | mm | 1660 |
Total height | mm | 2350 |
Boom swing - left | mm | 390 |
Boom swing - right | mm | 510 |
![]() |
ROCKWELL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |